The 2024 Durban City Marathon routes are fast and flat which should make for some exciting racing for the leaders as well as a perfect chance to get a good Comrades qualifying time.
NOTE: To activate the maps press play, then …
To zoom in on the routes either pause and zoom in an out, or just zoom.
To get an estimated race time, click on race time in top left and adjust your estimated pace.
To show elevation click on menu and choose “Hills” – you can then slide your cursor along the route profile to see where the hills are on the map.
2024: 21km and 42km lap
21km / 42km lap: Route Description
Km | Turn / Information |
---|---|
GPS | Start co-ordinates S 29°49.709′ E 31°01.963′ |
0 | Masabalala Yengwa Avenue south-bound lane opposite the Moses Mabhida |
1 | Right into Athlone Left into Steibel |
2 | Straight into the car park and past Kingfisher Canoe Club. Right on River Estuary path Under M4 and south on the promenade |
4 | Past Bike and Bean on the promenade |
5 | Past Suncoast on the promenade |
7 | Past Durban Surf Lifesaving Club on the promenade |
9 | Past uShaka on the promenade Right after uShaka Left into Timeball Boulevard Left into Browns Road Follow Browns Road right and then right again |
10 | Follow Browns Road right again Left into Signal Road Right on Signal Rd / into Mahatma Gandhi Road Right into Signal Rd Right into Timeball Boulevard |
11 | Left into Browns Right into Lamp Road Right into Camperdown Road Left on pathway to uShaka entrance (next to Parking A) Left at circle into King Shaka Avenue Right into Albert Terrace Left into Bell Street |
12 | Right into Shepstone Road (with traffic) |
14 | Shepstone become Sylvester Ntuli |
15 | Left into Battery Beach (with traffic) |
16 | Straight from Battery Beach into Snell Parade |
18 | Left into Lagoon Drive |
19 | Right into Athlone Drive Left into Masabalala Yengwa Avenue (southbound) |
21 | U-turn at Walter Gilbert into Masabalala Yengwa Avenue (northbound) NB: 21.1km turns left into the stadium to the finish NB: 42.2 km continues on Masabalala Yengwa Avenue (northbound) |
22 | 42.2 km At Goble cross Masabalala Yengwa Avenue (to southbound lane) |
23 | Right around the island into Athlone Drive (eastbound lane) Left into Steibel Place Follow Steibel Place right (unlike 1st lap) |
24 | Turning right into the restaurant car park Exit carpark, cross Steibel and immediately Yacht Pond car park toward Kingfisher Canoe Club Exit carpark, turn right past Kingfisher Canoe Club |
25 to 42 | Follow first lap to the finish. |
2024: 10km
10km lap: Route Description
Km | Turn / Information |
---|---|
0 | GPS: Start co-ordinates S 29°49.520′ E 31°02.014′ Masabalala Yengwa Avenue north-bound lane opposite Kings Park Athletic Track At Goble cross Masabalala Yengwa Avenue (to southbound lane) |
1 | Masabalala Yengwa Avenue becomes Kenneth Kaunda Road |
2 | Right into Huber Crescent Follow Huber Crescet on right then left turn Left into Soolie Saheb Drive |
3 | Left into Uitsig Road Right into Avon Crescent Right into Cambridge Drive Right into Windsor Drive |
4 | Right into Prospect Hall Road |
5 | Right into Pembroke Road Left into Soolie Saheb Drive |
6 | Left into Riverside Road and cross to running path Follow running path, right next to Ruth First Off Ramp Follow running path, over Umgeni River |
7 | Follow running path onto Lagoon Drive Right into Athlone Drive Left onto Masabalala Yengwa Avenue (southbound) |
9 | U-turn at Walter Gilbert into Masabalala Yengwa Avenue (northbound) |
10 | Turns left into the stadium to the finish |